| Aziende | B.L. | Modello | Numerazione |
| Philips | 1000 | ||
| Angio | Azurion con FlexArm
Azurion in Hybrid OR Azurion Biplane |
1010
1015
1017 |
|
| FlexMove | 1020 | ||
| Allura Xper FD20/20 | 1040 | ||
| Allura Xper FD10/10 | 1060 | ||
| Elettrofisionologia | 1080 | ||
| ClarityIQ | 1100 | ||
| TC | 1300 | ||
| IQON | 1320 | ||
| ICT | 1340 | ||
| Ingenuity
Incisive |
1360
1370 |
||
| Brilliance 64 | 1380 | ||
| Brilliance 16 | 1400 | ||
| MX16Evo2 | 1420 | ||
| Access | 1440 | ||
| RM | 1600 | ||
| Ingenia Elition 3.0T
Ingenia 3.0T |
1610
1620 |
||
| Ingenia Ambition 1.5T
Ingenia 1.5T Ingenia Prodiva 1,5T |
1630
1640 1650 |
||
| Multiva | 1660 | ||
| Achieva | 1680 | ||
| SmartPath a dStream | 1700 | ||
| HiFu | 1720 | ||
| Experience | 1740 | ||
| PET | 1900 | ||
| Vereos | 1920 | ||
| Ingenuity | 1940 | ||
| Eco | 2200 | ||
| Epiq | 2220 | ||
| Affiniti | 2240 | ||
| ClearVue | 2260 | ||
| CX | 2280 | ||
| Fusion | 2300 | ||
| OTE Convex
OTE Lineare OTE Sector |
2400
2405 2410
|
||
| Mammo | 2500 | ||
| uDose | 2520 | ||
| IT | 2800 | ||
| PACS Radiology | 2820 | ||
| PACS AnyWhere | 2840 | ||
| PACS Mammo
IntelliSite Pathologist IntelliSite Ultra Fast Scanner |
2860
2870
2880 |
||
| Bayer | 3000 | ||
| TC | 3000 | ||
| Stellant D CWS | 3020 | ||
| SDSMP1 | 3040 | ||
| SDS 250 | 3060 | ||
| SDS-CTP-SPK | 3080 | ||
| SDS-CTP-QFT | 3100 | ||
| SSS-LP-60-T | 3120 | ||
| RM | 3300 | ||
| Spectris | 3320 | ||
| SSQK-65/115VS | 3340 | ||
| MRTS | 3360 | ||
| SSIT 96 VLD | 3380 | ||
| MN | 3600 | ||
| Intego | 3620 | ||
| PAS | 3640 | ||
| SAS | 3660 | ||
| Roller | 3680 | ||
| Emodinamica | 3900 | ||
| Avanta | 3920 | ||
| MPAT | 3940 | ||
| SPAT L | 3960 | ||
| SPAT A | 3980 | ||
| HCS | 4000 | ||
| DCOV | 4020 | ||
| Angiografia | 4200 | ||
| Arterion | 4220 | ||
| ART700SYR | 4240 | ||
| DCT 100 | 4260 | ||
| DCT 120 | 4280 | ||
| DCT 130 | 4300 | ||
| DCT 148 | 4320 | ||
| Bobine | 4500 | ||
| BPX15 | 4520 | ||
| BPX30 | 4540 | ||
| Boston | 6000 | ||
| Angiojet | 6000 | ||
| Ultra | 6020 | ||
| Coronary | 6040 | ||
| Peripheral | 6060 | ||
| JetStream | 6300 | ||
| Consolle | 6320 | ||
| Cateteri | 6340 | ||
| Italray | 9000 | ||
| DR Pavimento | 9020 | ||
| DR Pensile | |||
| WiFi | |||
| Sirona | 12000 | ||
| Orthopos XG | 12320 | ||
| Orthopos SL | 12620 | ||
| NewTom | 15000 | ||
| Giano HR
Vgi |
15010
15020 |
||
| 5G XL
5G |
15030
15040 |
||
| MOC | PRIMUS
EXCELLUS |
16010
16030 |
|
| Agfa | 18000 | ||
| CR | |||
| DXG | 18020 | ||
| DXM | 18040 | ||
| CR30 | 18060 | ||
| CR10 | 18080 | ||
| Stampanti | 18300 | ||
| 5503 | 18320 | ||
| Axys | 18340 | ||
| 5302 | 18360 | ||
| Pellicole | 18600 | ||
| DT5000 | 18620 | ||
| DT1000 | 18640 | ||
| HDR | 18660 | ||
| HT-G | 18680 | ||
| G153 | 18700 | ||
| G354 | 18720 | ||
| Project |
Consulenza e Supporto alla Progettazione
|
18900 | |
| GSD.System | 20000 | ||
| GSD.System | 20020 | ||
| GSD.ris | 20040 | ||
| GSD.lis | 20060 | ||
| GSD.fkt | 20080 | ||
| GSD.xis | 20100 | ||
| GSD.ppd | 20120 | ||
| medDream
Osirix Pro |
20150
20170 |
||
| Eizo | 21000 | ||
| RX250
GX340 RX360 |
21010
21020 21025 |
||
| GX560
RX560 RX660 |
21040
21045 21050 |
||
| RX850 | 21060 | ||
| Dr. GOOS | 24000 | ||
| Sony | 27000 | ||
| Stampanti | |||
| UP-D898MD | 27020 | ||
| UP-D711MD | 27040 | ||
| UP-D25MD | 27060 | ||
| Carta Termica | |||
| UPP-110HD | 27320 | ||
| UPP-110HG | 27340 | ||
| UPP-210HG | 27360 | ||
| UPP-84HG | 27380 | ||
| UPT-210BL | 27400 | ||
| UPC-21L | 27420 | ||
| Mitsubishi | 30000 | ||
| Carta Termica | |||
| K95HG | 30020 | ||
| K65HM | 30040 | ||
| CK700 | 30060 | ||
| PK700S | 30080 | ||
| PK700L | 30100 | ||
| Parker | 33000 | ||
| Aquasonic 100 | 33020 | ||
| Aquasonic Clear | 33040 | ||
| Eclipse | 33060 | ||
| Gel Pad | 33080 | ||
| Transeptic | 33100 | ||
| Espon | 39000 | ||
| PP-100 | 39020 | ||
| PP-100 ink | 39040 | ||
| Rimage | 42000 | ||
| 2000i | 42020 | ||
| 2000i Black ink | 42040 | ||
| 2000i Color ink | 42060 | ||
| Vimap | 45000 | ||
| VMX-1020A | 45020 | ||
| VMX-1010A | 45040 | ||
| AS-3W-H-R35A | 45320 | ||
| AS-SI-Y-R35A | 45340 | ||
| AS-3W-Y-R35A | 45360 | ||
| AS-3W-R35A | 45380 | ||
| CD | 48020 |